Fulfillment Courier Prices Hungary
We pass on the courier costs to our clients without any changes (even if it differs from the price listed in this price list).
The base prices are calculated in euros.
Shipping to Hungary
- Delivery on the next business day (applies to orders received for fulfillment by 12:00 p.m.).
- Automatic email and SMS notifications to customers about the dispatch and delivery of the order.
DPD - Hungary
Shipping prices (basic fees without surcharges)
Weight | Home delivery | Pickup point |
0.01 – 3.00 kg | 910 Ft | 730 Ft |
3.01 – 5.00 kg | 1020 Ft | 820 Ft |
5.01 – 10.00 kg | 1080 Ft | 870 Ft |
10.01 – 15.00 kg | 1160 Ft | 930 Ft |
15.01 – 20.00 kg | 1250 Ft | 1000 Ft |
20.01 – 25.00 kg | 1390 Ft | |
25.01 – 31.50 kg | 1480 Ft |
Next day delivery surcharge: 105 Ft/package. This fee is automatically added to every package.
Fáma futár - Hungary
The shipping prices are valid up to a fuel price of 500 HUF/l, above that, every 10 HUF increase in price means an additional +10 HUF in the shipping price of a package.:
Service | price (conversion rate EUR 400 HUF/EUR) |
Delivery to address - fuel surcharge (up to a fuel price of 500 HUF/l, above that, every 10 HUF = +10 HUF) |
cca. 155 HUF (cca. 0,39 EUR) |
Delivery to address up to 2 kg | 971 HUF (cca. 2,43 EUR) |
Delivery to address up to 5 kg | 1067 HUF (cca. 2,67 EUR) |
Delivery to address up to 10 kg | 1163 HUF (cca. 2,90 EUR) |
Delivery to address up to 15 kg | 1294 HUF (cca. 3,24 EUR) |
Delivery to address up to 20 kg | 1415 HUF (cca. 3,54 EUR) |
Delivery to address up to 30 kg | 2109 HUF (cca. 5,28 EUR) |
Delivery to address up to 40 kg | 2912 HUF (cca. 7,28 EUR) |
Cash on delivery up to 499.995 HUF | 133 HUF (cca. 0,33 EUR) |
Payment of cash on delivery (COD) by credit card - delivery to address and Foxpost box | 1% of the cash on delivery amount |
Foxpost - Hungary
Foxpost has the largest network of delivery boxes in Hungary.
Delivery of the package to the Foxpost depot | 0,30 EUR |
Foxpost box from 0 kg up to 10 kg | 760 HUF (cca. 1,90 EUR) |
Unclaimed and returned shipments | 600 HUF (cca. 1,50 EUR) |
Cash on delivery (COD) up to 500.000 HUF | 200 HUF (cca. 0,50 EUR) |
Payment of cash on delivery (COD) by credit card | 1% of the cash on delivery amount |
MPL Hungarian Post - Hungary
Courier costs
Weight | Home delivery | Parcel locker |
0-1 kg | 1344 Ft | 780 Ft |
1-2 kg | 1383 Ft | 780 Ft |
2-3 kg | 1448 Ft | 780 Ft |
3-4 kg | 1485 Ft | 780 Ft |
4-5 kg | 1542 Ft | 780 Ft |
5-10 kg | 1567 Ft | 780 Ft |
10-15 kg | 2158 Ft | 780 Ft |
15-20 kg | 2290 Ft | 780 Ft |
20-25 kg | 3934 Ft | - |
25-30 kg | 3027 Ft | - |
30-35 kg | 4717 Ft | - |
35-40 kg | 4717 Ft | - |
Cash on delivery fee
Value limit | Card payment | Cash |
Up to 20,000 Ft | 199 Ft | 667 Ft |
From 20,001 to 50,000 Ft | 275 Ft | 732 Ft |
From 50,001 to 100,000 Ft | 473 Ft | 898 Ft |
From 100,001 to 200,000 Ft | 674 Ft | 1348 Ft |
From 200,001 to 500,000 Ft | 1067 Ft | 2267 Ft |
From 500,001 to 1,000,000 Ft | 1759 Ft | 3027 Ft |
From 1,000,001 to 2,000,000 Ft | 3497 Ft | 5264 Ft |
For parcels addressed to parcel lockers, this amount can be a maximum of 400,000 Ft.
GLS - Hungary
The technical conditions are ensured.
If you are currently using the services of Hungarian GLS, you can continue to use them within our fulfillment service.
Bank fees for the transfer of the cash on delivery amount - Hungary
The stated fee is a special fee of Hungarian and Slovak banks. It is charged for each cashless transfer.
Bank fees for the transfer of the cash on delivery amount in HUF |
0,9% of the cash on delivery amount |
Bank fees for the transfer of the cash on delivery amount - Slovakia EUR | 0,8% of the cash on delivery amount |